
Company Type:Buyer Update Time:2025-11-04 India, All year 2017 Buyer Transaction record 218 item
HScode 24
Times 218
Amount 14222.48
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190923 | ||
| Importer | THE ROLLER BEARING CO (MADRAS) ![]() |
||
| Importer code | 0488003253 | Importer city | CHENNAI, TAMIL NADU- |
| Importer address | OLDNO.107, NEW NO.219 THAMBU CHETTY STREET,CHENNAI, TAMIL NADU-,PIN-600001 | ||
| Importer phone | 5231216, 5234487 FAX 044-5231216 | ||
| Importer Email | trbcm@vsnl.net | ||
| Contact 1 | G.K.WASSAN | ||
| Contact 2 | MR.MANU WASSAN G.K.WASSAN GEE GEE APARTMENTS, FLAT NO.5, KASTURI ESTATE, CHENNAI PIN-600086 Phone/Email: | ||
| Loading port | NA | Destination port | CHENNAI SEA (INMAA1) |
| Origin | japan | Mode of transport | SEA |
| HScode | 84824000 | ||
| Product description | IKO BRAND NEEDLE ROLLER BEARINGS NO TA 1825 ZTranslation | ||
| Total value | 7020 | Currency | JPY |
| Quantity | 60 | Unit | PCS |
| Unit price(INR) | 78.92 | Total price(INR) | 4734.99 |
| Unit price USD (quantity) | 1.0071 | Total price(USD) | 60.43 |
| Tax(INR) | 1313.2 | ||
-
24HS Code
-
218Times
-
14222.48Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170921 | 63039990 | China | - | Cochin Sea (INCOK1) | ||
| 20170921 | 63039990 | China | - | Cochin Sea (INCOK1) | ||
| 20170921 | 63041930 | China | - | Cochin Sea (INCOK1) | ||
| 20170921 | 63041930 | China | - | Cochin Sea (INCOK1) | ||
| 20170921 | 70134900 | China | - | Cochin Sea (INCOK1) | ||
| 20170921 | 70134900 | China | - | Cochin Sea (INCOK1) | ||
| 20170921 | 70134900 | China | - | Cochin Sea (INCOK1) | ||
| 20170921 | 70134900 | China | - | Cochin Sea (INCOK1) | ||
| 20170921 | 70134900 | China | - | Cochin Sea (INCOK1) | ||
| 20170921 | 70134900 | China | - | Cochin Sea (INCOK1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail